Parker / Instrument Tubing
Instrument Tubing
- Available in sizes from 1/8 to 1 inch outside diameter
- Marked to indicate size, material (e.g.Tubing SS316), specifications, and heat number
- Superior performance in a wide variety of system applications, temperatures and pressures
- Meets ASME, ISO 9001, QS-9000, PED 97/23/EC, JIS, TUV, and LRQA requirements for tubing
ASTM A269 Tubing Ordering Number | ||||
Tube O.D. |
Nominal Wall Thickness |
Cold Rolled Tubing | Cold Drawn Tubing | Weight |
inch | inch | kg/m | ||
1/8″ | 0.028″ | TUBE 1/8X.028-316L-CR | TUBE 1/8X.028-316L-CD | 0,04 |
1/4″ | 0.028″ | TUBE 1/4X.028-316L-CR | TUBE 1/4X.028-316L-CD | 0,1 |
0.035″ | TUBE 1/4X.035-316L-CR | TUBE 1/4X.035-316L-CD | 0,12 | |
0.049″ | TUBE 1/4X.049-316L-CR | TUBE 1/4X.049-316L-CD | 0,16 | |
0.065″ | TUBE 1/4X.065-316L-CR | TUBE 1/4X.065-316L-CD | 0,19 | |
3/8″ | 0.035″ | TUBE 3/8X.035-316L-CR | TUBE 3/8X.035-316L-CD | 0,19 |
0.049″ | TUBE 3/8X.049-316L-CR | TUBE 3/8X.049-316L-CD | 0,26 | |
0.065″ | TUBE 3/8X.065-316L-CR | TUBE 3/8X.065-316L-CD | 0,32 | |
0.083″ | TUBE 3/8X.083-316L-CR | TUBE 3/8X.083-316L-CD | 0,39 | |
0.095″ | TUBE 3/8X.095-316L-CR | TUBE 3/8X.095-316L-CD | 0,43 | |
1/2″ | 0.035″ | TUBE 1/2X.035-316L-CR | TUBE 1/2X.035-316L-CD | 0,26 |
0.049″ | TUBE 1/2X.049-316L-CR | TUBE 1/2X.049-316L-CD | 0,36 | |
0.065″ | TUBE 1/2X.065-316L-CR | TUBE 1/2X.065-316L-CD | 0,46 | |
0.083″ | TUBE 1/2X.083-316L-CR | TUBE 1/2X.083-316L-CD | 0,56 | |
3/4″ | 0.049″ | TUBE 3/4X.049-316L-CR | TUBE 3/4X.049-316L-CD | 0,55 |
0.065″ | TUBE 3/4X.065-316L-CR | TUBE 3/4X.065-316L-CD | 0,72 | |
0.083″ | TUBE 3/4X.083-316L-CR | TUBE 3/4X.083-316L-CD | 0,89 | |
0.095″ | TUBE 3/4X.095-316L-CR | TUBE 3/4X.095-316L-CD | 1 | |
0.105″ | TUBE 3/4X.105-316L-CR | TUBE 3/4X.105-316L-CD | 1,09 | |
0.109″ | TUBE 3/4X.109-316L-CR | TUBE 3/4X.109-316L-CD | 1,13 | |
1″ | 0.065″ | TUBE 1X.065-316L-CR | TUBE 1X.065-316L-CD | 0,98 |
0.083″ | TUBE 1X.083-316L-CR | TUBE 1X.083-316L-CD | 1,23 | |
0.095″ | TUBE 1X.095-316L-CR | TUBE 1X.095-316L-CD | 1,39 | |
1-1/4″ | 0.12″ | TUBE 1-1/4X.12-316L-CR | TUBE 1-1/4X.12-316L-CD | 2,19 |
0.134″ | TUBE 1-1/4X.134-316L-CR | TUBE 1-1/4X.134-316L-CD | 2,41 | |
1-1/2″ | 0.12″ | TUBE 1-1/2X.12-316L-CR | TUBE 1-1/2X.12-316L-CD | 2,67 |
0.134″ | TUBE 1-1/2X.134-316L-CR | TUBE 1-1/2X.134-316L-CD | 2,95 | |
Tube O.D. |
Nominal Wall Thickness |
Cold Rolled Tubing | Cold Drawn Tubing | Weight |
mm | mm | kg/m | ||
3 | 0,71 | TUBE 3MMX0.71-316L-CR | TUBE 3MMX0.71-316L-CD | 0,04 |
4 | 1 | TUBE 4MMX1.0-316L-CR | TUBE 4MMX1.0-316L-CD | 0,08 |
6 | 0,75 | TUBE 6MMX0.75-316L-CR | TUBE 6MMX0.75-316L-CD | 0,1 |
1 | TUBE 6MMX1.0-316L-CR | TUBE 6MMX1.0-316L-CD | 0,13 | |
1,5 | TUBE 6MMX1.5-316L-CR | TUBE 6MMX1.5-316L-CD | 0,17 | |
8 | 1 | TUBE 8MMX1.0-316L-CR | TUBE 8MMX1.0-316L-CD | 0,18 |
1,5 | TUBE 8MMX1.5-316L-CR | TUBE 8MMX1.5-316L-CD | 0,24 | |
10 | 1 | TUBE 10MMX1.0-316L-CR | TUBE 10MMX1.0-316L-CD | 0,23 |
1,5 | TUBE 10MMX1.5-316L-CR | TUBE 10MMX1.5-316L-CD | 0,32 | |
2 | TUBE 10MMX2.0-316L-CR | TUBE 10MMX2.0-316L-CD | 0,4 | |
3 | TUBE 10MMX3.0-316L-CR | TUBE 10MMX3.0-316L-CD | 0,53 | |
12 | 1 | TUBE 12MMX1.0-316L-CR | TUBE 12MMX1.0-316L-CD | 0,28 |
1,5 | TUBE 12MMX1.5-316L-CR | TUBE 12MMX1.5-316L-CD | 0,39 | |
2 | TUBE 12MMX2.0-316L-CR | TUBE 12MMX2.0-316L-CD | 0,5 | |
2,5 | TUBE 12MMX2.5-316L-CR | TUBE 12MMX2.5-316L-CD | 0,59 | |
14 | 2 | TUBE 14MMX2.0-316L-CR | TUBE 14MMX2.0-316L-CD | 0,6 |
2,5 | TUBE 14MMX2.5-316L-CR | TUBE 14MMX2.5-316L-CD | 0,72 | |
3 | TUBE 14MMX3.0-316L-CR | TUBE 14MMX3.0-316L-CD | 0,83 | |
3,5 | TUBE 14MMX3.5-316L-CR | TUBE 14MMX3.5-316L-CD | 0,92 | |
4 | TUBE 14MMX4.0-316L-CR | TUBE 14MMX4.0-316L-CD | 1 | |
15 | 1 | TUBE 15MMX1.0-316L-CR | TUBE 15MMX1.0-316L-CD | 0,35 |
1,5 | TUBE 15MMX1.5-316L-CR | TUBE 15MMX1.5-316L-CD | 0,51 | |
1,8 | TUBE 15MMX1.8-316L-CR | TUBE 15MMX1.8-316L-CD | 0,59 | |
16 | 1,5 | TUBE 16MMX1.5-316L-CR | TUBE 16MMX1.5-316L-CD | 0,54 |
2 | TUBE 16MMX2.0-316L-CR | TUBE 16MMX2.0-316L-CD | 0,7 | |
2,5 | TUBE 16MMX2.5-316L-CR | TUBE 16MMX2.5-316L-CD | 0,84 | |
18 | 1,5 | TUBE 18MMX1.5-316L-CR | TUBE 18MMX1.5-316L-CD | 0,62 |
2 | TUBE 18MMX2.0-316L-CR | TUBE 18MMX2.0-316L-CD | 0,8 | |
2,2 | TUBE 18MMX2.2-316L-CR | TUBE 18MMX2.2-316L-CD | 0,87 | |
2,5 | TUBE 18MMX2.5-316L-CR | TUBE 18MMX2.5-316L-CD | 0,97 | |
3 | TUBE 18MMX3.0-316L-CR | TUBE 18MMX3.0-316L-CD | 1,13 | |
20 | 2 | TUBE 20MMX2.0-316L-CR | TUBE 20MMX2.0-316L-CD | 0,9 |
2,5 | TUBE 20MMX2.5-316L-CR | TUBE 20MMX2.5-316L-CD | 1,09 | |
3 | TUBE 20MMX3.0-316L-CR | TUBE 20MMX3.0-316L-CD | 1,28 | |
22 | 2 | TUBE 22MMX2.0-316L-CR | TUBE 22MMX2.0-316L-CD | 1 |
2,8 | TUBE 22MMX2.8-316L-CR | TUBE 22MMX2.8-316L-CD | 1,34 | |
3,5 | TUBE 22MMX3.5-316L-CR | TUBE 22MMX3.5-316L-CD | 1,62 | |
4 | TUBE 22MMX4.0-316L-CR | TUBE 22MMX4.0-316L-CD | 1,8 | |
25 | 2 | TUBE 25MMX2.0-316L-CR | TUBE 25MMX2.0-316L-CD | 1,15 |
2,5 | TUBE 25MMX2.5-316L-CR | TUBE 25MMX2.5-316L-CD | 1,41 | |
3 | TUBE 25MMX3.0-316L-CR | TUBE 25MMX3.0-316L-CD | 1,65 | |
28 | 2 | TUBE 28MMX2.0-316L-CR | TUBE 28MMX2.0-316L-CD | 1,3 |
2,5 | TUBE 28MMX2.5-316L-CR | TUBE 28MMX2.5-316L-CD | 1,59 | |
3,5 | TUBE 28MMX3.5-316L-CR | TUBE 28MMX3.5-316L-CD | 2,14 | |
4 | TUBE 28MMX4.0-316L-CR | TUBE 28MMX4.0-316L-CD | 2,4 |
High Molybdenum Tubing Ordering Number | ||||
Tube O.D. |
Nominal Wall Thickness |
Cold Rolled Tubing | Cold Drawn Tubing | Weight |
inch | inch | kg/m | ||
1/8″ | 0.028″ | TUBE1/8x.028-SSCRMO2.5 | TUBE1/8x.028-SSCDMO2.5 | 0,04 |
3/16″ | 0.028″ | TUBE3/16x.028-SSCRMO2.5 | TUBE3/16x.028-SSCDMO2.5 | 0,07 |
1/4″ | 0.035″ | TUBE1/4X.035-SSCRMO2.5 | TUBE1/4X.035-SSCDMO2.5 | 0,12 |
0.049″ | TUBE1/4X.049-SSCRMO2.5 | TUBE1/4X.049-SSCDMO2.5 | 0,16 | |
0.065″ | TUBE1/4X.065-SSCRMO2.5 | TUBE1/4X.065-SSCDMO2.5 | 0,19 | |
3/8″ | 0.035″ | TUBE3/8X.035-SSCRMO2.5 | TUBE3/8X.035-SSCDMO2.5 | 0,19 |
0.049″ | TUBE3/8X.049-SSCRMO2.5 | TUBE3/8X.049-SSCDMO2.5 | 0,26 | |
0.065″ | TUBE3/8X.065-SSCRMO2.5 | TUBE3/8X.065-SSCDMO2.5 | 0,32 | |
1/2″ | 0.035″ | TUBE1/2X.035-SSCRMO2.5 | TUBE1/2X.035-SSCDMO2.5 | 0,26 |
0.049″ | TUBE1/2X.049-SSCRMO2.5 | TUBE1/2X.049-SSCDMO2.5 | 0,36 | |
0.065″ | TUBE1/2X.065-SSCRMO2.5 | TUBE1/2X.065-SSCDMO2.5 | 0,46 | |
0.083″ | TUBE1/2X.083-SSCRMO2.5 | TUBE1/2X.083-SSCDMO2.5 | 0,56 | |
3/4″ | 0.049″ | TUBE3/4X.049-SSCRMO2.5 | TUBE3/4X.049-SSCDMO2.5 | 0,55 |
0.065″ | TUBE3/4X.065-SSCRMO2.5 | TUBE3/4X.065-SSCDMO2.5 | 0,72 | |
0.083″ | TUBE3/4X.083-SSCRMO2.5 | TUBE3/4X.083-SSCDMO2.5 | 0,89 | |
0.095″ | TUBE3/4X.095-SSCRMO2.5 | TUBE3/4X.095-SSCDMO2.5 | 1 | |
0.105″ | TUBE3/4X.105-SSCRMO2.5 | TUBE3/4X.105-SSCDMO2.5 | 1,09 | |
1″ | 0.049″ | TUBE1x.049-SSCRMO2.5 | TUBE1x.049-SSCDMO2.5 | 0,75 |
0.065″ | TUBE1x.065-SSCRMO2.5 | TUBE1x.065-SSCDMO2.5 | 0,98 | |
0.083″ | TUBE1x.083-SSCRMO2.5 | TUBE1x.083-SSCDMO2.5 | 1,23 | |
0.105″ | TUBE1x.105-SSCRMO2.5 | TUBE1x.105-SSCDMO2.5 | 1,52 | |
0.125″ | TUBE1x.125-SSCRMO2.5 | TUBE1x.125-SSCDMO2.5 | 1,76 | |
1-1/4″ | 0.065″ | TUBE1-1/4x.065-SSCRMO2.5 | TUBE1-1/4x.065-SSCDMO2.5 | 1,24 |
0.083″ | TUBE1-1/4x.083-SSCRMO2.5 | TUBE1-1/4x.083-SSCDMO2.5 | 1,56 | |
1-1/2″ | 0.083″ | TUBE1-1/2x.083-SSCRMO2.5 | TUBE1-1/2x.083-SSCDMO2.5 | 1,9 |
0.095″ | TUBE1-1/2x.095-SSCRMO2.5 | TUBE1-1/2x.095-SSCDMO2.5 | 2,15 | |
0.109″ | TUBE1-1/2x.109-SSCRMO2.5 | TUBE1-1/2x.109-SSCDMO2.5 | 2,45 | |
Tube O.D. |
Nominal Wall Thickness |
Cold Rolled Tubing | Cold Drawn Tubing | Weight |
mm | mm | kg/m | ||
3 | 0,71 | TUBE3MMX0.71-SSCRMO2.5 | TUBE3MMX0.71-SSCDMO2.5 | 0,04 |
6 | 1 | TUBE6MMX1.0-SSCRMO2.5 | TUBE6MMX1.0-SSCDMO2.5 | 0,13 |
1,5 | TUBE6MMX1.5-SSCRMO2.5 | TUBE6MMX1.5-SSCDMO2.5 | 0,17 | |
8 | 1 | TUBE8MMX1.0-SSCRMO2.5 | TUBE8MMX1.0-SSCDMO2.5 | 0,18 |
1,5 | TUBE8MMX1.5-SSCRMO2.5 | TUBE8MMX1.5-SSCDMO2.5 | 0,24 | |
10 | 1 | TUBE10MMX1.0-SSCRMO2.5 | TUBE10MMX1.0-SSCDMO2.5 | 0,23 |
1,5 | TUBE10MMX1.5-SSCRMO2.5 | TUBE10MMX1.5-SSCDMO2.5 | 0,32 | |
12 | 1 | TUBE12MMX1.0-SSCRMO2.5 | TUBE12MMX1.0-SSCDMO2.5 | 0,28 |
1,5 | TUBE12MMX1.5-SSCRMO2.5 | TUBE12MMX1.5-SSCDMO2.5 | 0,39 | |
2 | TUBE12MMX2.0-SSCRMO2.5 | TUBE12MMX2.0-SSCDMO2.5 | 0,5 | |
2,5 | TUBE12MMX2.5-SSCRMO2.5 | TUBE12MMX2.5-SSCDMO2.5 | 0,59 | |
14 | 2 | TUBE14MMX2.0-SSCRMO2.5 | TUBE14MMX2.0-SSCDMO2.5 | 0,6 |
2,5 | TUBE14MMX2.5-SSCRMO2.5 | TUBE14MMX2.5-SSCDMO2.5 | 0,72 | |
16 | 1,5 | TUBE16MMX1.5-SSCRMO2.5 | TUBE16MMX1.5-SSCDMO2.5 | 0,54 |
2 | TUBE16MMX2.0-SSCRMO2.5 | TUBE16MMX2.0-SSCDMO2.5 | 0,7 | |
18 | 1,5 | TUBE18MMX1.5-SSCRMO2.5 | TUBE18MMX1.5-SSCDMO2.5 | 0,62 |
2 | TUBE18MMX2.0-SSCRMO2.5 | TUBE18MMX2.0-SSCDMO2.5 | 0,8 | |
20 | 2 | TUBE20MMX2.0-SSCRMO2.5 | TUBE20MMX2.0-SSCDMO2.5 | 0,9 |
22 | 2 | TUBE22MMX2.0-SSCRMO2.5 | TUBE22MMX2.0-SSCDMO2.5 | 1 |
25 | 2 | TUBE25MMX2.0-SSCRMO2.5 | TUBE25MMX2.0-SSCDMO2.5 | 1,15 |
2,5 | TUBE25MMX2.5-SSCRMO2.5 | TUBE25MMX2.5-SSCDMO2.5 | 1,41 |